ROK Fog Clearing Guide
ROK T4 Rush Guide in Rise of Kingdoms
ROK Cave Coordinates Type 1
Zone 1 | | | | Zone 2 | | | | Zone 3 | | | |
| | | | | | | | | | | |
Providence 1 | | | | Left up | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | X-Coordinate | Y-Coordinate | Type | | X-Coordinate | Y-Coordinate | Type | |
601 | 1047 | high | | 319 | 755 | medium | * | 758 | 552 | high | * |
588 | 1042 | high | | 428 | 612 | high | * | 630 | 410 | high | * |
427 | 1021 | high | | 406 | 629 | high | * | 556 | 599 | medium | * |
460 | 904 | high | | 364 | 669 | medium | * | 671 | 695 | medium | * |
307 | 927 | high | | 461 | 797 | medium | * | 638 | 697 | medium | * |
317 | 973 | high | | 483 | 803 | medium | * | 601 | 647 | medium | * |
286 | 1049 | high | | 609 | 733 | medium | * | 458 | 667 | medium | * |
369 | 1186 | high | | 708 | 881 | medium | * | 494 | 564 | medium | * |
187 | 1081 | high | | 803 | 873 | medium | * | 557 | 517 | medium | * |
160 | 1048 | high | | | | | | 685 | 469 | medium | * |
14 | 1049 | high | | Left down | | | | | | | |
547 | 1115 | high | | X-Coordinate | Y-Coordinate | Type | | | | | |
670 | 1186 | medium | | 569 | 290 | high | * | | | | |
481 | 1167 | medium | | 464 | 325 | high | * | | | | |
572 | 1003 | medium | | 341 | 505 | high | * | | | | |
560 | 893 | medium | | 732 | 281 | medium | * | | | | |
470 | 898 | medium | | 689 | 279 | medium | * | | | | |
372 | 911 | medium | | 513 | 315 | medium | * | | | | |
371 | 1093 | medium | | 452 | 280 | medium | * | | | | |
359 | 1162 | medium | | 419 | 517 | medium | * | | | | |
290 | 1138 | medium | | 323 | 453 | medium | * | | | | |
275 | 981 | medium | | 295 | 478 | medium | * | | | | |
179 | 1162 | medium | | | | | | | | | |
150 | 1131 | medium | | Right | | | | | | | |
115 | 1091 | medium | | X-Coordinate | Y-Coordinate | Type | | | | | |
67 | 1025 | medium | | 740 | 785 | high | * | | | | |
| | | | 869 | 499 | high | * | | | | |
Providence 2 | | | | 817 | 723 | high | * | | | | |
X-Coordinate | Y-Coordinate | Type | | 752 | 400 | high | * | | | | |
667 | 1107 | high | | 749 | 701 | medium | * | | | | |
726 | 1010 | high | | 801 | 635 | medium | * | | | | |
846 | 1102 | high | | 854 | 590 | medium | * | | | | |
926 | 1150 | high | | 782 | 553 | medium | * | | | | |
929 | 1069 | high | | 869 | 468 | medium | * | | | | |
985 | 1151 | high | | 835 | 452 | medium | * | | | | |
1036 | 1184 | high | | 811 | 401 | medium | * | | | | |
1047 | 1097 | high | | 847 | 357 | medium | * | | | | |
1090 | 1186 | high | | 726 | 426 | medium | * | | | | |
1113 | 1063 | high | | | | | | | | | |
1167 | 826 | high | | | | | | | | | |
650 | 1115 | medium | | | | | | | | | |
700 | 964 | medium | | | | | | | | | |
758 | 1147 | medium | | | | | | | | | |
778 | 1092 | medium | | | | | | | | | |
798 | 1029 | medium | | | | | | | | | |
832 | 1141 | medium | | | | | | | | | |
845 | 893 | medium | | | | | | | | | |
857 | 991 | medium | | | | | | | | | |
879 | 1186 | medium | | | | | | | | | |
937 | 995 | medium | | | | | | | | | |
959 | 937 | medium | | | | | | | | | |
1003 | 815 | medium | | | | | | | | | |
1003 | 868 | medium | | | | | | | | | |
1027 | 815 | medium | | | | | | | | | |
1049 | 877 | medium | | | | | | | | | |
1093 | 957 | medium | | | | | | | | | |
1132 | 811 | medium | | | | | | | | | |
1138 | 887 | medium | | | | | | | | | |
1148 | 1018 | medium | | | | | | | | | |
1152 | 1099 | medium | | | | | | | | | |
| | | | | | | | | | | |
Providence 3 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
1015 | 208 | high | * | | | | | | | | |
1017 | 252 | high | * | | | | | | | | |
1171 | 291 | high | * | | | | | | | | |
928 | 502 | high | * | | | | | | | | |
1000 | 512 | high | * | | | | | | | | |
1054 | 482 | high | * | | | | | | | | |
1027 | 597 | high | * | | | | | | | | |
1045 | 641 | high | * | | | | | | | | |
890 | 653 | high | | | | | | | | | |
1186 | 104 | medium | | | | | | | | | |
1103 | 145 | medium | | | | | | | | | |
1109 | 301 | medium | | | | | | | | | |
1110 | 441 | medium | | | | | | | | | |
1101 | 576 | medium | | | | | | | | | |
1186 | 674 | medium | | | | | | | | | |
1081 | 653 | medium | | | | | | | | | |
1039 | 678 | medium | | | | | | | | | |
955 | 628 | medium | | | | | | | | | |
890 | 689 | medium | | | | | | | | | |
971 | 785 | medium | | | | | | | | | |
| | | | | | | | | | | |
Providence 4 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
809 | 157 | high | | | | | | | | | |
841 | 91 | high | | | | | | | | | |
919 | 96 | high | | | | | | | | | |
967 | 22 | high | | | | | | | | | |
1108 | 72 | high | | | | | | | | | |
584 | 144 | medium | | | | | | | | | |
703 | 14 | medium | | | | | | | | | |
733 | 14 | medium | | | | | | | | | |
781 | 49 | medium | | | | | | | | | |
868 | 220 | medium | | | | | | | | | |
929 | 278 | medium | | | | | | | | | |
1048 | 102 | medium | | | | | | | | | |
1087 | 22 | medium | | | | | | | | | |
| | | | | | | | | | | |
Providence 5 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
199 | 132 | high | | | | | | | | | |
113 | 202 | high | | | | | | | | | |
303 | 164 | high | | | | | | | | | |
376 | 179 | high | | | | | | | | | |
376 | 188 | high | | | | | | | | | |
268 | 86 | medium | | | | | | | | | |
275 | 261 | medium | | | | | | | | | |
278 | 367 | medium | | | | | | | | | |
188 | 337 | medium | | | | | | | | | |
77 | 301 | medium | | | | | | | | | |
28 | 19 | medium | | | | | | | | | |
126 | 82 | medium | | | | | | | | | |
481 | 133 | medium | | | | | | | | | |
436 | 119 | medium | | | | | | | | | |
463 | 14 | medium | | | | | | | | | |
489 | 30 | medium | | | | | | | | | |
532 | 62 | medium | | | | | | | | | |
277 | 185 | medium | | | | | | | | | |
| | | | | | | | | | | |
Providence 6 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
70 | 658 | high | | | | | | | | | |
91 | 387 | high | | | | | | | | | |
37 | 421 | high | | | | | | | | | |
36 | 832 | high | | | | | | | | | |
187 | 871 | medium | | | | | | | | | |
128 | 967 | medium | | | | | | | | | |
38 | 967 | medium | | | | | | | | | |
77 | 939 | medium | | | | | | | | | |
77 | 878 | medium | | | | | | | | | |
279 | 911 | medium | | | | | | | | | |
40 | 664 | medium | | | | | | | | | |
215 | 678 | medium | | | | | | | | | |
189 | 613 | medium | | | | | | | | 105 medium | |
254 | 597 | medium | | | | | | | | | |
182 | 488 | medium | | | | | | | | | |
191 | 432 | medium | | | | | | | | | |
125 | 911 | medium | | | | | | | | | |
220 | 388 | medium | | | | | | | | | |
96 | 456 | medium | | | | | | | | | |
161 | 865 | medium | | | | | | | | | |
ROK Cave Coordinates Type 2
Zone 1 | | | | Zone 2 | | | | Zone 3 | | | |
| Providence 6 | | | | Bottom | | | | | | |
X-Coordinate | Y-Coordinate | Level | | X-Coordinate | Y-Coordinate | Level | | X-Coordinate | Y-Coordinate | Level | |
110 | 325 | h | * | 340 | 336 | h | * | 611 | 678 | h | * |
132 | 320 | h | * | 535 | 328 | h | * | 581 | 582 | h | * |
145 | 281 | h | * | 508 | 420 | h | * | 589 | 539 | m | * |
175 | 491 | h | * | 818 | 397 | m | * | 663 | 593 | m | * |
35 | 431 | h | | 681 | 456 | m | * | 635 | 641 | m | * |
237 | 346 | m | | 320 | 413 | m | * | 638 | 757 | m | * |
109 | 239 | m | | 485 | 438 | m | * | 587 | 631 | m | * |
14 | 149 | m | | | | | | 463 | 507 | m | * |
250 | 537 | m | | | Left | | | 486 | 696 | m | * |
240 | 561 | m | | X-Coordinate | Y-Coordinate | Level | | 551 | 725 | m | * |
250 | 392 | m | | 293 | 859 | h | * | | | | |
208 | 480 | m | | 317 | 726 | h | * | | | | |
43 | 597 | m | | 439 | 846 | h | * | | | | |
186 | 622 | m | | 456 | 906 | h | * | | | | |
| | | | 305 | 531 | h | * | | | | |
| Providence 5 | | | 272 | 670 | m | * | | | | |
X-Coordinate | Y-Coordinate | Level | | 359 | 696 | m | * | | | | |
728 | 97 | h | * | 382 | 781 | m | * | | | | |
391 | 107 | h | * | 479 | 757 | m | * | | | | |
456 | 142 | h | * | | | | | | | | |
31 | 68 | h | * | | Right | | | | | | |
679 | 276 | h | * | X-Coordinate | Y-Coordinate | Level | | | | | |
362 | 218 | h | * | 590 | 863 | h | * | | | | |
37 | 22 | m | * | 619 | 853 | h | * | | | | |
67 | 22 | m | * | 809 | 549 | h | * | | | | |
336 | 202 | m | * | 823 | 808 | h | * | | | | |
759 | 30 | m | * | 941 | 515 | h | * | | | | |
688 | 100 | m | * | 869 | 501 | h | * | | | | |
722 | 164 | m | * | 608 | 907 | m | * | | | | |
259 | 192 | m | * | 677 | 783 | m | * | | | | |
167 | 181 | m | * | 755 | 831 | m | * | | | | |
175 | 41 | m | * | 759 | 556 | m | * | | | | |
283 | 111 | m | * | 849 | 451 | m | * | | | | |
333 | 44 | m | * | 790 | 897 | h | * | | | | |
429 | 30 | m | * | | | | | | | | |
475 | 88 | m | * | | | | | | | | |
629 | 109 | m | * | | | | | | | | |
611 | 138 | m | * | | | | | | | | |
754 | 258 | m | * | | | | | | | | |
569 | 99 | m | * | | | | | | | | |
| | | | | | | | | | | |
| Providence 4 | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Level | | | | | | | | | |
1088 | 539 | h | * | | | | | | | | |
1149 | 30 | h | * | | | | | | | | |
797 | 127 | h | * | | | | | | | | |
842 | 73 | h | * | | | | | | | | |
976 | 89 | h | * | | | | | | | | |
1151 | 253 | h | * | | | | | | | | |
1061 | 193 | h | * | | | | | | | | |
937 | 181 | m | * | | | | | | | | |
1123 | 117 | m | * | | | | | | | | |
1081 | 169 | m | * | | | | | | | | |
853 | 14 | m | * | | | | | | | | |
1171 | 231 | m | | | | | | | | | |
902 | 38 | m | | | | | | | | | |
834 | 247 | m | | | | | | | | | |
800 | 305 | m | | | | | | | | | |
1107 | 293 | m | | | | | | | | | |
966 | 462 | m | | | | | | | | | |
1026 | 502 | m | | | | | | | | | |
1096 | 479 | m | | | | | | | | | |
1033 | 402 | m | | | | | | | | | |
923 | 298 | m | | | | | | | | | |
1109 | 199 | m | | | | | | | | | |
1057 | 22 | m | | | | | | | | | |
927 | 83 | m | * | | | | | | | | |
1171 | 471 | m | | | | | | | | | |
| | | | | | | | | | | |
| Providence 3 | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Level | | | | | | | | | |
1049 | 740 | h | | | | | | | | | |
1075 | 1001 | h | | | | | | | | | |
1085 | 1001 | h | | | | | | | | | |
1117 | 635 | h | | | | | | | | | |
960 | 908 | h | | | | | | | | | |
992 | 836 | h | | | | | | | | | |
1011 | 857 | h | | | | | | | | | |
1051 | 948 | m | | | | | | | | | |
1171 | 531 | m | | | | | | | | | |
1086 | 1160 | m | | | | | | | | | |
1171 | 711 | m | | | | | | | | | |
1186 | 644 | m | | | | | | | | | |
1135 | 568 | m | | | | | | | | | |
1113 | 832 | m | | | | | | | | | |
1049 | 817 | m | | | | | | | | | |
927 | 557 | m | | | | | | | | | |
963 | 583 | m | | | | | | | | | |
1008 | 1091 | m | | | | | | | | | |
1186 | 1181 | m | | | | | | | | | |
1087 | 905 | m | | | | | | | | | |
952 | 841 | m | | | | | | | | | |
1171 | 741 | m | | | | | | | | | |
880 | 604 | m | | | | | | | | | |
| | | | | | | | | | | |
| Providence 2 | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Level | | | | | | | | | |
370 | 1186 | h | | | | | | | | | |
398 | 1079 | h | | | | | | | | | |
461 | 1067 | h | | | | | | | | | |
511 | 1049 | h | | | | | | | | | |
856 | 1019 | h | | | | | | | | | |
861 | 1085 | h | | | | | | | | | |
766 | 1028 | m | | | | | | | | | |
385 | 988 | m | | | | | | | | | |
343 | 1151 | m | | | | | | | | | |
470 | 1133 | m | | | | | | | | | |
622 | 992 | m | | | | | | | | | |
816 | 1162 | m | | | | | | | | | |
830 | 1055 | m | | | | | | | | | |
794 | 1010 | m | | | | | | | | | |
760 | 964 | m | | | | | | | | | |
805 | 958 | m | | | | | | | | | |
| | | | | | | | | | | |
| Providence 1 | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Level | | | | | | | | | |
114 | 847 | h | * | | | | | | | | |
120 | 920 | h | * | | | | | | | | |
133 | 1018 | h | * | | | | | | | | |
229 | 847 | h | * | | | | | | | | |
229 | 1003 | h | * | | | | | | | | |
29 | 1178 | h | * | | | | | | | | |
70 | 1186 | h | * | | | | | | | | |
164 | 1149 | m | * | | | | | | | | |
185 | 1151 | m | * | | | | | | | | |
73 | 731 | m | * | | | | | | | | |
191 | 792 | m | * | | | | | | | | |
26 | 802 | m | * | | | | | | | | |
149 | 884 | m | * | | | | | | | | |
187 | 905 | m | * | | | | | | | | |
14 | 929 | m | * | | | | | | | | |
140 | 953 | m | * | | | | | | | | |
295 | 941 | m | * | | | | | | | | |
192 | 1049 | m | | | | | | | | | |
114 | 1087 | m | | | | | | | | | |
200 | 1105 | m | | | | | | | | | |
258 | 1121 | m | | | | | | | | | |
ROK Cave Coordinates Type 3
Zone 1 coords | | | | Zone 2 coords | | | | | Zone 3 Coords | |
| | | | Right Up | | | | | | | |
Providence 1 | | | | X-Coordinate | Y-Coordinate | Type | | X-Coordinate | Y-Coordinate | Type | |
X-Coordinate | Y-Coordinate | Type | | 709 | 906 | h | * | 677 | 565 | h | * |
48 | 941 | h | | 721 | 923 | h | * | 518 | 757 | h | * |
218 | 972 | h | | 823 | 791 | h | * | 533 | 603 | h | * |
37 | 815 | h | | 812 | 667 | m | * | 568 | 644 | h | * |
70 | 778 | h | | 790 | 936 | m | * | 672 | 491 | m | * |
191 | 822 | h | | 483 | 913 | m | * | 573 | 694 | m | * |
63 | 618 | h | | 648 | 846 | m | * | 470 | 713 | m | * |
19 | 637 | h | | 864 | 850 | m | * | 524 | 673 | m | * |
14 | 1049 | m | | 860 | 776 | m | * | 759 | 641 | m | * |
19 | 667 | m | | | | | | | | | |
98 | 954 | m | | Left | | | | | | | |
178 | 720 | m | | X-Coordinate | Y-Coordinate | Type | | | | | |
86 | 850 | m | | 548 | 791 | h | * | | | | |
59 | 1019 | m | | 478 | 850 | h | * | | | | |
136 | 1023 | m | | 346 | 603 | h | * | | | | |
118 | 1068 | m | | 478 | 522 | h | * | | | | |
115 | 508 | m | | 387 | 676 | m | * | | | | |
265 | 551 | m | | 341 | 414 | m | * | | | | |
19 | 1147 | m | | 436 | 779 | m | * | | | | |
189 | 1061 | m | | 325 | 598 | m | * | | | | |
26 | 742 | m | | 351 | 842 | m | * | | | | |
| | | | | | | | | | | |
Providence 2 | | | | Right Down | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | X-Coordinate | Y-Coordinate | Type | | | | | |
478 | 1034 | h | | 671 | 455 | h | * | | | | |
431 | 942 | h | | 542 | 463 | h | * | | | | |
401 | 1063 | h | | 607 | 442 | m | * | | | | |
226 | 1184 | h | | 609 | 491 | m | * | | | | |
431 | 1123 | m | | 911 | 605 | m | * | | | | |
328 | 991 | m | | 686 | 381 | m | * | | | | |
257 | 923 | m | | 760 | 509 | m | * | | | | |
571 | 1133 | m | | 839 | 437 | m | * | | | | |
556 | 1079 | m | | 489 | 316 | m | * | | | | |
536 | 1176 | m | | 587 | 481 | m | * | | | | |
607 | 1081 | m | | 725 | 443 | m | * | | | | |
487 | 1025 | m | | 878 | 522 | m | * | | | | |
367 | 935 | m | | 627 | 389 | m | * | | | | |
243 | 973 | m | | | | | | | | | |
487 | 1085 | m | | | | | | | | | |
436 | 1184 | m | | | | | | | | | |
413 | 1165 | m | | | | | | | | | |
312 | 1171 | m | | | | | | | | | |
| | | | | | | | | | | |
Providence 3 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
1112 | 943 | h | * | | | | | | | | |
988 | 940 | h | * | | | | | | | | |
1147 | 1115 | h | * | | | | | | | | |
1031 | 1122 | h | * | | | | | | | | |
970 | 1186 | h | * | | | | | | | | |
799 | 1183 | h | * | | | | | | | | |
756 | 1102 | h | * | | | | | | | | |
1088 | 881 | m | * | | | | | | | | |
1147 | 987 | m | * | | | | | | | | |
1171 | 951 | m | * | | | | | | | | |
1121 | 1008 | m | * | | | | | | | | |
881 | 1062 | m | * | | | | | | | | |
1138 | 1158 | m | * | | | | | | | | |
1040 | 1043 | m | * | | | | | | | | |
733 | 1168 | m | * | | | | | | | | |
672 | 979 | m | | | | | | | | | |
| | | | | | | | | | | |
Providence 4 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
1156 | 333 | h | * | | | | | | | | |
1109 | 349 | h | * | | | | | | | | |
906 | 546 | h | * | | | | | | | | |
1049 | 697 | h | * | | | | | | | | |
1001 | 768 | h | * | | | | | | | | |
1067 | 607 | m | * | | | | | | | | |
1077 | 287 | m | * | | | | | | | | |
1083 | 773 | m | * | | | | | | | | |
1153 | 777 | m | * | | | | | | | | |
1171 | 441 | m | * | | | | | | | | |
993 | 493 | m | * | | | | | | | | |
890 | 809 | m | * | | | | | | | | |
1069 | 768 | m | * | | | | | | | | |
1050 | 381 | m | * | | | | | | | | |
995 | 713 | m | | | | | | | | | |
1138 | 441 | m | | | | | | | | | |
1087 | 605 | m | | | | | | | | | |
1186 | 674 | m | | | | | | | | | |
966 | 802 | m | | | | | | | | | |
| | | | | | | | | | | |
Providence 5 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
577 | 22 | h | | | | | | | | | |
595 | 281 | h | | | | | | | | | |
530 | 293 | h | | | | | | | | | |
667 | 22 | h | | | | | | | | | |
599 | 101 | h | | | | | | | | | |
730 | 118 | h | | | | | | | | | |
601 | 203 | h | | | | | | | | | |
743 | 303 | h | | | | | | | | | |
846 | 82 | h | | | | | | | | | |
938 | 131 | h | | | | | | | | | |
933 | 64 | h | | | | | | | | | |
1102 | 68 | h | | | | | | | | | |
1030 | 126 | m | | | | | | | | | |
764 | 207 | m | | | | | | | | | |
937 | 22 | m | | | | | | | | | |
876 | 262 | m | | | | | | | | | |
878 | 58 | m | | | | | | | | | |
1028 | 118 | m | | | | | | | | | |
1186 | 44 | m | | | | | | | | | |
988 | 197 | m | | | | | | | | | |
1087 | 193 | m | | | | | | | | | |
666 | 71 | m | | | | | | | | | |
827 | 163 | m | | | | | | | | | |
518 | 67 | m | | | | | | | | | |
923 | 229 | m | | | | | | | | | |
991 | 113 | m | | | | | | | | | |
| | | | | | | | | | | |
Providence 6 | | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | | |
276 | 352 | h | * | | | | | | | | |
67 | 215 | h | * | | | | | | | | |
41 | 317 | h | * | | | | | | | | |
49 | 102 | m | * | | | | | | | | |
218 | 148 | m | | | | | | | | | |
433 | 231 | m | * | | | | | | | | |
95 | 109 | m | | | | | | | | | |
64 | 140 | m | | | | | | | | | |
28 | 19 | m | | | | | | | | | |
349 | 126 | m | | | | | | | | | |
14 | 179 | m | | | | | | | | | |
235 | 41 | m | | | | | | | | | |
111 | 396 | m | | | | | | | | | |
14 | 239 | m | | | | | | | | | |
71 | 305 | m | | | | | | | | | |
481 | 209 | m | | | | | | | | | |
272 | 130 | m | | | | | | | | | |
404 | 200 | m | | | | | | | | | |
172 | 302 | m | | | | | | | | | |
429 | 270 | m | | | | | | | | | |
119 | 254 | m | | | | | | | | | |
ROK Cave Coordinates Type 4
Zone 1 Coords | | | Zone 2 Coords | | | Zone 3 Cords | | |
| | | | | | | | | | |
Providence 1 | | | | Left | | | | | | |
X- Coordinate | Y-Coordinate | Type | | X- Coordinate | Y-Coordinate | Type | | X- Coordinate | Y-Coordinate | Type |
100 | 1186 | High | | 384 | 607 | High | | 671 | 587 | High |
309 | 1186 | High | | 429 | 703 | High | | 698 | 727 | High |
217 | 1115 | High | | 362 | 583 | High | | 610 | 482 | Medium |
281 | 984 | High | | 320 | 425 | High | | 537 | 489 | Medium |
36 | 803 | High | | 403 | 382 | High | | 491 | 562 | Medium |
282 | 779 | High | | 496 | 389 | High | | 598 | 591 | Medium |
29 | 1178 | Medium | | 308 | 547 | Medium | | 500 | 666 | Medium |
250 | 1146 | Medium | | 515 | 333 | Medium | | 750 | 651 | Medium |
122 | 1124 | Medium | | | | | | | | |
80 | 1108 | Medium | | Right | | | | | | |
370 | 1186 | Medium | | X- Coordinate | Y-Coordinate | Type | | | | |
376 | 1109 | Medium | | 620 | 413 | High | | | | |
348 | 1107 | Medium | | 928 | 374 | High | | | | |
379 | 1056 | Medium | | 926 | 610 | High | | | | |
136 | 1049 | Medium | | 703 | 298 | Medium | | | | |
101 | 1003 | Medium | | 718 | 351 | Medium | | | | |
259 | 959 | Medium | | 720 | 396 | Medium | | | | |
31 | 859 | Medium | | 850 | 362 | Medium | | | | |
167 | 779 | Medium | | 911 | 553 | Medium | | | | |
207 | 676 | Medium | | 855 | 654 | Medium | | | | |
187 | 755 | Medium | | 900 | 706 | Medium | | | | |
239 | 831 | Medium | | | | | | | | |
260 | 836 | Medium | | | | | | | | |
164 | 835 | Medium | | Top | | | | | | |
337 | 896 | Medium | | X- Coordinate | Y-Coordinate | Type | | | | |
371 | 973 | Medium | | 731 | 762 | High | | | | |
| | | | 601 | 859 | High | | | | |
Providence 2 | | | | 551 | 762 | High | | | | |
X-Coordinate | Y-Coordinate | Type | | 500 | 876 | High | | | | |
461 | 1013 | High | | 816 | 731 | High | | | | |
443 | 958 | High | | 817 | 717 | Medium | | | | |
672 | 1171 | High | | 753 | 914 | Medium | | | | |
869 | 1117 | High | | 551 | 793 | Medium | | | | |
897 | 972 | High | | 454 | 789 | Medium | | | | |
947 | 997 | High | | | | | | | | |
1026 | 1162 | High | | | | | | | | |
446 | 1176 | Medium | | | | | | | | |
440 | 1073 | Medium | | | | | | | | |
522 | 1171 | Medium | | | | | | | | |
556 | 993 | Medium | | | | | | | | |
563 | 1083 | Medium | | | | | | | | |
598 | 1071 | Medium | | | | | | | | |
640 | 1186 | Medium | | | | | | | | |
714 | 940 | Medium | | | | | | | | |
732 | 899 | Medium | | | | | | | | |
766 | 1184 | Medium | | | | | | | | |
805 | 1001 | Medium | | | | | | | | |
910 | 958 | Medium | | | | | | | | |
937 | 1053 | Medium | | | | | | | | |
943 | 1151 | Medium | | | | | | | | |
970 | 1186 | Medium | | | | | | | | |
1033 | 1048 | Medium | | | | | | | | |
991 | 1039 | Medium | | | | | | | | |
1122 | 1109 | Medium | | | | | | | | |
1135 | 1151 | Medium | | | | | | | | |
1186 | 1181 | Medium | | | | | | | | |
| | | | | | | | | | |
Providence 3 | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | |
1065 | 954 | High | | | | | | | | |
992 | 943 | High | | | | | | | | |
1167 | 767 | High | | | | | | | | |
1037 | 967 | Medium | | | | | | | | |
1154 | 969 | Medium | | | | | | | | |
1171 | 951 | Medium | | | | | | | | |
1090 | 849 | Medium | | | | | | | | |
970 | 786 | Medium | | | | | | | | |
890 | 779 | Medium | | | | | | | | |
1018 | 690 | Medium | | | | | | | | |
1186 | 704 | Medium | | | | | | | | |
1091 | 624 | Medium | | | | | | | | |
| | | | | | | | | | |
Providence 4 | | | | | | | | | | |
X-Coordinate | Y-Coordinate | Type | | | | | | | | |
998 | 547 | High | | | | | | | | |
1186 | 524 | High | | | | | | | | |
1121 | 403 | High | | | | | | | | |
1186 | 344 | High | | | | | | | | |
1078 | 222 | High | | | | | | | | |
969 | 166 | High | | | | | | | | |
1133 | 167 | High | | | | | | | | |
998 | 112 | High | | | | | | | | |
970 | 32 | High | | | | | | | | |
1049 | 517 | Medium | | | | | | | | |
1100 | 533 | Medium | | | | | | | | |
985 | 349 | Medium | | | | | | | | |
1148 | 397 | Medium | | | | | | | | |
951 | 306 | Medium | | | | | | | | |
1156 | 269 | Medium | | | | | | | | |
1171 | 231 | Medium | | | | | | | | |
1124 | 234 | Medium | | | | | | | | |
946 | 213 | Medium | | | | | | | | |
922 | 32 | Medium | | | | | | | | |
| | | | | | | | | | |
Providence 5 | | | | | | | | | | |
X-Coordinate | Y- Coordinate | Type | | | | | | | | |
849 | 221 | High | | | | | | | | |
674 | 39 | High | | | | | | | | |
515 | 265 | High | | | | | | | | |
418 | 252 | High | | | | | | | | |
849 | 120 | Medium | | | | | | | | |
807 | 286 | Medium | | | | | | | | |
726 | 246 | Medium | | | | | | | | |
777 | 77 | Medium | | | | | | | | |
754 | 58 | Medium | | | | | | | | |
639 | 30 | Medium | | | | | | | | |
597 | 113 | Medium | | | | | | | | |
655 | 229 | Medium | | | | | | | | |
568 | 282 | Medium | | | | | | | | |
541 | 174 | Medium | | | | | | | | |
522 | 170 | Medium | | | | | | | | |
438 | 69 | Medium | | | | | | | | |
403 | 117 | Medium | | | | | | | | |
418 | 167 | Medium | | | | | | | | |
309 | 30 | Medium | | | | | | | | |
338 | 337 | Medium | | | | | | | | |
278 | 97 | Medium | | | | | | | | |
283 | 14 | Medium | | | | | | | | |
230 | 113 | Medium | | | | | | | | |
| | | | | | | | | | |
Providence 6 | | | | | | | | | | |
X-Coordinate | Y- Coordinate | Type | | | | | | | | |
37 | 33 | High | | | | | | | | |
127 | 185 | High | | | | | | | | |
157 | 275 | High | | | | | | | | |
59 | 307 | High | | | | | | | | |
159 | 331 | High | | | | | | | | |
19 | 397 | High | | | | | | | | |
156 | 412 | High | | | | | | | | |
157 | 475 | High | | | | | | | | |
96 | 560 | High | | | | | | | | |
276 | 622 | High | | | | | | | | |
128 | 637 | High | | | | | | | | |
31 | 143 | Medium | | | | | | | | |
81 | 144 | Medium | | | | | | | | |
40 | 182 | Medium | | | | | | | | |
55 | 259 | Medium | | | | | | | | |
206 | 293 | Medium | | | | | | | | |
230 | 344 | Medium | | | | | | | | |
241 | 419 | Medium | | | | | | | | |
256 | 453 | Medium | | | | | | | | |
170 | 556 | Medium | | | | | | | | |
187 | 515 | Medium | | | | | | | | |
339 | 671 | Medium | | | | | | | | |